Use code FS25 for a free month of service and free install before 11.30.2025
Claim Your Free Month Now!| 2.5GBPS Tier (2.5Gbps/2.5Gbps) | $105 |
| 1GBPS TIER (1Gbps/1Gbps) | $70 |
| 25MBPS TIER (25Mbps/25Mbps) | $60 |
| WIRELESS GATEWAY (80211.ac) | $10 |
| STANDARD INSTALL | $50 |
| CUSTOM INSTALL HOURLY RATE | $50 |
| CUSTOM INSTALL HALF-HOUR RATE | $25 |
| REACTIVATION FEE | $35 |
| PAPER BILL (eBill is Free) | $2 |
| NSF CHECK FEE | $25 |
| HOME PHONE (Calling Features & Unlimited Local/LD) | $35 |
| ADDITIONAL LINE (Calling Features & Unlimited Local) | $30 |
| INTERNATIONAL CALLS (Per Minute) | Varies |
| NON-LISTED & NON-PUBLISHED LISTING | $6 |
| PUBLISHED LISTING | Free |
| ADDITIONAL LISTING | $6 |
| 411/DIRECTORY ASSISTANCE (Per Minute) | $1 |
| INTERNATIONAL DIRECTORY ASSISTANCE (Per Call) | $5 |
| OPERATOR ASSISTED DIALING (Per Minute) | $1 |
| 1GBPS TIER (1Gbps/500Mbps) | $600 |
| 500Mbps TIER (500mbps/100mbps) | $400 |
| 250MBPS TIER (250Mbps/50Mbps) | $200 |
| 100MBPS TIER (100Mbps/20Mbps) | $105 |
| 50MBPS TIER (50Mbps/5Mbps) | $70 |
| WIRELESS GATEWAY (80211.ac) | $10 |
| STATIC IP ADDRESS | $15 |
| STANDARD INSTALL | $50 |
| CUSTOM INSTALL HOURLY RATE | $50 |
| CUSTOM INSTALL HALF-HOUR RATE | $25 |
| REACTIVATION FEE | $35 |
| PAPER BILL (eBill is Free) | $2 |
| NSF CHECK FEE | $25 |
City Of Glenwood Springs Sales Tax
We offer a wide variety of custom-tailored connectivity services, from Dark Fiber to 100% Dedicated Capacity with high level SLAs. Please contact us for more information about these services.